Kanpur, Kanpur Nagar, Uttar Pradesh
GST No. 09APCPL0370D2Z9
Call 08047632279 65% Response Rate
Send Enquiry
| Gas Type | LPG |
| Usage/Application | Restaurant |
| Brand | CKE |
| Number Of Burner | Tandoor |
| Type | Gas |
View Complete details
| Usage/Application | Restaurant |
| Color | Stainless Steel |
| Brand | CKE |
| Model Name/Number | CKE 012 |
| Material | Stanlless steel |
| Capacity | 5 piece |
View Complete details
Minimum Order Quantity: 2 Piece
| Material | Stainless Steel |
| Refrigerant | Yes |
| Usage/Application | Hotel |
| Brand | CKE |
| Country of Origin | Made in India |
| SS Grade | SS304 |
View Complete details
Minimum Order Quantity: 4 Piece
| Material | Iron |
| Type | Manufacturer |
| Brand | CKE |
| Model Number/Name | 103 |
| Country of Origin | Made in India |
View Complete details
| Equipment Type | Commercial |
| Size/Dimension | (L x W x H) 2300 mm x 800 mm x 760 mm |
| Power | 4 kw |
| Capacity | 500-1500 L |
| Is It Portable | Portable |
| Material | Stainless steel |
| Usage | Kitchen |
View Complete details
| Shape | Square |
| Usage/Application | Hotel |
View Complete details
Minimum Order Quantity: 1 1 Piece
| Capacity | 1000 Chapatis Per Hour |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
View Complete details
| Capacity Per Hour | 1000 Chapati |
| Usage/Application | Commercial |
| Automation Grade | Semi Automatic |
| Material | Stainless steel |
| Color | Silver |
| Thickness Of Chapatti | 2 mm |
| Power Consumption | 0.5 hp |
| Weight | 225 kg |
View Complete details
| Capacity | 12L |
| Usage/Application | Commercial |
| Automatic Grade | SEMI AUTOMETIC |
| Power Indicator Light | YES |
| Gas Connection | YES |
| Country of Origin | Made in India |
We are engaged in offering Gas fryer to our clients. Our range of all products are widely appreciated by our clients.
View Complete details
| Capacity | 1000 Dishes Per Hour |
| Equipment Type | Industrial Dishwasher |
| Usage/Application | Restaurant |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | CKE Kitchen Equipment |
View Complete details
| Size | 5*2 Feet |
| Material | Stainless Steel |
| Usage/Application | Restaurant |
| Color | Silver |
| Number of Drawers | 3 Drawers |
| Surface Finish | Polished |
View Complete details
| Vegetable Cutting Capacity | 200 kg/hr |
| Automation Grade | Semi Automatic |
| Motor | 1 HP |
| Suitable for | Ginger, Potato, Onion |
| Usage/Application | Cutter Machine |
| Material | Stainless Steel |
| Power Consumption | 1 kW |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
| Capacity | 5 L |
| Usage/Application | Commercial |
| Brand | CKE |
| Grade | Semi Automatic |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| SS Grade | SS304 |
In Also Available:-
2L , 3L, 7L, 10L, 15L, 20L
View Complete details
Minimum Order Quantity: 10 Piece
| Size | 90 cm |
| Filter Type | Baffle |
| Color | Silver |
| Material | Stainless Steel |
| Adjustable Lamps | Yes |
| Country of Origin | Made in India |
5x2.5
View Complete details
Minimum Order Quantity: 2 Piece
| Usage/Application | Restaurant |
| Brand | CKE |
| Size | 24 x 24 x 34 Inch |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| SS Grade | SS304 |
View Complete details
| Storage Capacity | 100 kg/h |
| Max Cutting Thickness | 5 mm |
| Operation Mode | Automatic |
| Number Of Blades | 24 |
| Power Source | Electric |
| Stroke | 2.5 Inches |
| Application/Usage | Bakery |
| Machine Body Material | Stainless Steel |
| Power | 1 HP |
View Complete details
| Usage/Application | Commercial |
| Brand | Cke |
| Size | 22x15x10 |
| Country of Origin | Made in India |
| Deals IN | New |
| Payment Mode | Online |
| Payment Term | Advance |
We are engaged in offering Electric Deep Fryer to our clients. Our range of all products are widely appreciated by our clients.
Additional Information:
View Complete details
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Color | Silver |
| Capacity | 150 L |
| Weight | 200 kg |
| Shape | Square |
| Power Source | Electric |
| Type | Tandoor Type |
View Complete details
| Production Capacity | 30 kg/hr |
| Snacks Type | Popcorn |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Operation | Hand Operated |
| Bowl Size | 250 gm |
View Complete details
| Capacity | 500 liter |
| Storage Material | Milk |
| Tank Orientation | Vertcal |
| Chilling Time | 30 minutes |
| Equipment Type | CKE |
| Cooling Temperatue | 05 |
View Complete details
| Machine Capacity(kg/hr) | 10 kg/hr |
| Material | Stainless Steel |
| Usage/Application | Commercial |
| Color | Silver |
| Finishing | Polished |
| Type | Automatic |
| Motor power | 2 hp |
View Complete details
| Size/Dimension | 36x24 Inches |
| Equipment Type | Gas Range |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
| Number Of Burners | 2 |
| Power Source | Gas |
| Material | Steel |
| Type | Table Top |
| Color | Silver |
| Product Type | Gas Grill |
| Rotation | Manual |
| Usage/Application | Restaurant |
View Complete details
| Capacity | 500 |
| Storage Material | Milk |
| Tank Orientation | Vertcal |
View Complete details
| Material | Stainless Steel |
| Color | Silver |
| No Of Lags | 4 |
| Shape | Rectuangular |
| Number Of Sinks | 3 |
| Country of Origin | Made in India |
| Surface | Polished |
| Usage | Commercial |
View Complete details
| Usage/Application | Commercial |
View Complete details
| Capacity | Up to 50 L |
| Usage/Application | Commercial |
| Machine Body Material | Stainless Steel |
| Power | 3.25 kW |
| Weight | 120 kg |
| Finishing | Polished |
| Automation Grade | Automatic |
View Complete details
| Brand | CKE KITCHEN EQUIPMENT |
| Color | Silver |
| Material | Stainless Steel |
| Sink Type | Double |
| Shape | Square |
View Complete details
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Usage/Application | Bakery |
| Power Source | Electric |
| Automation Grade | Automatic |
| Bowl Volume | 10 Ltr |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Finishing | Polished |
View Complete details
| Capacity | 3 liter |
View Complete details
| Mixer Type | Single |
| Material | Stainless Steel |
| Bowl Volume | 10 Litre |
| Usage/Application | Bakery |
| Usage | Commercial |
| Power Source | Electric |
Bakery mixer
View Complete details
| Material | Stainless Steel (SS) |
| Mixer Type | Single |
| Bowl Volume | 10 Litre |
| Usage | Commercial |
| Power Source | Electric |
| Automation Grade | Automatic |
| Mixing Speed | 300-500 RPM |
View Complete details
| Model Name/Number | CKE |
| Capacity | 100 liter |
| Usage/Application | Commercial kitchen |
Rice boiler commercial
View Complete details
View Complete details
View Complete details
| Grill Type | Chicken Grill Machine |
| Type | Electric |
| Usage/Application | Restaurant |
View Complete details
| Material | Stainless Steel |
CKE Kitchen Equipment is one of the leading Manufacturer, Wholesaler And Supplier of Stainless Steel Counter, Stainless Steel Gas Range etc.
View Complete details
| Fuel Type | Electric |
| Usage/Application | Restaurant |
| Frame Material | Mild Steel |
| Shape | Square |
| Material | Stainless Steel |
| Mount Type | Table Mount |
| Color | Silver |
| Surface Finish | Metal Finish |
| Country of Origin | Made in India |
View Complete details
| Capacity | 15 Roti |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Shape | Round |
| Weight | 80 Kilo |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Capacity | 12L |
| Usage/Application | Restaurant |
| Weight | 22 kg |
| Country of Origin | Made in India |
| color | Silver |
| Material | Steelness Steel |
| Model Number | Gas Fryer |
| Temperature | 90-220 Degree |
View Complete details